

When a blood sample is added to an alkaline solution containing a non-ionic detergent, the haemoglobin is converted to alkaline haematin which is a stable colour compound. The absorbance of alkaline haematin is measured using Haemoglobinometer or a Photometer having concentration mode or semi-automated clinical chemistry analyzer.
Shelf life of reagent and calibrators is at least one year at room temperature.
Dispense 2.0 ml of reagent in a clean tube preferably using a dispenser for accurate dispensing and add accurately 20 μl of whole blood (capillary blood or anticoagulated venous blood). Mix well and read between 540 nm and 580 nm preferably at 575 nm - 5 nm after calibrating with the standards supplied. The color produced is very stable.
| DRABKIN REAGENT | DRABKIN REAGENT |
|---|---|
| Hazardous and toxic. | Non-hazardous and non-toxic |
| Requires 5ml for each test using 20μl of sample. | Requires 2.0ml for each test using 20μl of sample. |
| Final colour formed is not very stable. Takes at least 5 min. to develop colour. | Colour complex formed is very stable. Takes less than 1 min. to develop colour. |
| Only one artificial standard is supplied for calibration. | Linearity has been checked for 0.5 g/dl to 30.0 g/dl. However, two calibrators are supplied with the reagent kit which can be checked on Haemoglobinometer or factor calculated on Photometer or semi-automated clinical chemistry analyzer. |
| Available in 1 Liter pack. | Available in 1 L pack.( 4x250ml) with 2 calibrators. |


