

EVERY ACCOMPLISHMENT STARTS WITH THE DECISION TO TRY
AGD2020 Semi Automatic Clinical chemistry Analyzer
SALIENT FEATURES
AGD Biomedicals’ experience and understanding of laboratory needs has led to an innovative product developed with one key objective – provide excellent Chemistry Analyzer, resulting in the ultimate customer satisfaction . AGD2020 is a compact, convenient , new generation analyzer most suitable for medium and small sized laboratories, also as a backup for large laboratories or hospitals .
- Touchscreen Display
- Online Graphics
- Collated Patients Reports
- L-J Chart for Quality Control
TECHNICAL SPECIFICATIONS
Assay Types | Absorbance, End point, Kinetic, Fixed Time,Endpoint with Sample Blank and Coagulation |
Wavelengths | Interference Filters 340, 405, 450, 505, 546, 578, 630 and 670nm |
Bandwidth | 10 ±2nm |
Absorbance Range | -0.1 to 3.000 Abs |
Flow Cell | 18 µL |
Aspiration Volume | 300 to 1000µL by specially designed Peristaltic Pump |
Cuvette | Semi Micro Cuvette |
Cuvette Volume | 500 µL |
Memory | 196 programs, 5000 test records with Reaction Curve |
Light Source | 6V/10W, Tungsten Halogen Lamp |
Temperature Control | 25, 30 & 37° C by Peltier Effect |
Quality Control | L-J Plot of Tri-level control with daily and monthly data |
Display | 7″ Graphic Colour LCD with resistive touchscreen Resolution : 800 x 480 pixels |
Built-in Printer | 2″ Graphic Thermal Printer (can be switched ON/OFF, when desired) |
Interface | Two USB ports for External Keyboard / Mouse |
Power Consumption | 50 Watts |
Power Supply | 100 to 240 VAC ±10%, 50/60 Hz |
Operating Condition | Temp: 15°C to 40°C Relative Humidity: up to 85% |
Storage Condition | 10°C to 40°C, Altitude: Below 3000 Meter |
Dimensions | 360mm(L) x 355mm(B) x 170mm(H) |
Weight | 6.5 kg (Approx) |
Inbuilt incubator | Incubator for 8 test tubes & 5 coagulation tubes – Optional. |
Battery back up | Battery back up for the instrument – Optional. |
Related Products